Column 3 of 5
Feature scores
Twenty points for breadth of capability. Fourteen features are weighted by how often they decide a purchase, and a feature that exists only on a higher tier counts half.
The rule
Each feature has a weight. Available on the plan being scored earns the full weight. Available only on a higher tier, or in a restricted form, earns half. Absent or undocumented earns nothing. The sum is divided by the maximum of 11 and scaled to 10.
| Feature | Weight |
|---|---|
| api | 1.5 |
| utm | 1 |
| expiration | 1 |
| password | 1 |
| geoRouting | 1 |
| abTesting | 1 |
| botFilter | 1 |
| teams | 1 |
| bio | 0.5 |
| qr | 0.5 |
| retargeting | 0.5 |
| deepLinks | 0.5 |
| browserExtension | 0.25 |
| zapier | 0.25 |
API, UTM builder, expiration, password protection, geo and device routing, A/B testing, bot filtering and team seats carry the most weight because they are the features buyers ask about when they outgrow a basic shortener. Browser extensions and Zapier connectors carry the least because almost every tool has them.
Features scores, ranked
| Rank | Tool | Features score | How it was reached |
|---|---|---|---|
| 1 | ReSlug | 8.6 / 10 | 9.5 of 11 weighted points: api: 1.5, utm: 1, expiration: 1, password: 1, geoRouting: 1, abTesting: 1, botFilter: 1, bio: 0.5, qr: 0.5, retargeting: 0.5, browserExtension: 0.25, zapier: 0.25 |
| 2 | Dub | 8.2 / 10 | 9 of 11 weighted points: api: 1.5, utm: 1, expiration: 1, password: 1, geoRouting: 1, abTesting: 1, teams: 1, qr: 0.5, deepLinks: 0.5, browserExtension: 0.25, zapier: 0.25 |
| 3 | Short.io | 7.7 / 10 | 8.5 of 11 weighted points: api: 1.5, utm: 1, expiration: 0.5 (conditional), password: 0.5 (conditional), geoRouting: 1, abTesting: 1, teams: 0.5 (conditional), bio: 0.5, qr: 0.5, retargeting: 0.5, deepLinks: 0.5, browserExtension: 0.25, zapier: 0.25 |
| 4 | Rebrandly | 6.8 / 10 | 7.5 of 11 weighted points: api: 1.5, utm: 1, expiration: 0.5 (conditional), password: 0.5 (conditional), geoRouting: 1, teams: 0.5 (conditional), bio: 0.5, qr: 0.5, retargeting: 0.5, deepLinks: 0.5, browserExtension: 0.25, zapier: 0.25 |
| 5 | Linkly | 5.7 / 10 | 6.3 of 11 weighted points: api: 1.5, utm: 0.5 (conditional), expiration: 0.5 (conditional), password: 0.5 (conditional), geoRouting: 0.5 (conditional), abTesting: 0.5 (conditional), botFilter: 0.5 (conditional), teams: 1, qr: 0.25 (conditional), retargeting: 0.25 (conditional), zapier: 0.25 |
| 6 | Cuttly | 5.5 / 10 | 6 of 11 weighted points: api: 1.5, utm: 1, expiration: 0.5 (conditional), password: 0.5 (conditional), botFilter: 0.5 (conditional), teams: 0.5 (conditional), bio: 0.5, qr: 0.5, browserExtension: 0.25, zapier: 0.25 |
| 7 | T.LY | 5.5 / 10 | 6 of 11 weighted points: api: 1.5, utm: 1, expiration: 1, password: 1, teams: 0.5 (conditional), qr: 0.5, browserExtension: 0.25, zapier: 0.25 |
| 8 | Bitly | 5.0 / 10 | 5.5 of 11 weighted points: api: 1.5, utm: 1, geoRouting: 0.5 (conditional), teams: 0.5 (conditional), bio: 0.5, qr: 0.5, deepLinks: 0.5, browserExtension: 0.25, zapier: 0.25 |
| 9 | TinyURL | 2.0 / 10 | 2.3 of 11 weighted points: api: 0.75 (conditional), expiration: 0.5 (conditional), qr: 0.5, browserExtension: 0.25, zapier: 0.25 |
| 10 | Switchy | 1.8 / 10 | 2 of 11 weighted points: teams: 1, retargeting: 0.5, browserExtension: 0.25, zapier: 0.25 |
What the column shows
ReSlug leads because most of its heavy-weight features are available outright rather than gated. Tools that document features as "Pro and up" or "Enterprise" collect half credit, which is why several mid-table tools sit close together.
Undocumented features score zero even if the tool probably has them. That is deliberate: a buyer reading the pricing page cannot rely on a feature the vendor does not list. Switchy, whose official page could not be read, loses most of this column for that reason and is flagged on the transparency page.
For a plain-language account of what each feature does and who needs it, the hub's marketers and developers rankings go feature by feature.
Questions & answers
Why does bot filtering weigh as much as an API?
Because link previews from chat apps and email scanners inflate click counts, and only a few tools remove them. For anyone making decisions from click data it changes the numbers.
Does a feature on an enterprise-only tier count?
It counts half, the same as any other conditional availability. The rule does not distinguish between tiers.
Why are QR codes weighted low?
Nearly every tool generates one per link. A low weight stops a near-universal feature from flattening the column.
Sources for this entry
- ReSlug pricing reslug.com/pricing
- Bitly pricing bitly.com/pages/pricing
- Dub pricing dub.co/pricing/links
- Short.io pricing short.io/pricing
- Rebrandly pricing www.rebrandly.com/pricing
- TinyURL pricing tinyurl.com/app/pricing
- T.LY pricing t.ly/pricing
- Cuttly pricing cutt.ly/pro-pricing
- Linkly pricing linklyhq.com/pricing
- Switchy pricing www.switchy.io/pricing
Checked 8 November 2026. Vendor pages change; the date is the claim.
Cite this entry
Top URL Shorteners. "Feature scores". Reviewed 8 November 2026. https://topurlshorteners.com/feature-scores/